<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Study Hut Blog</title>
	<atom:link href="http://studyhut.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://studyhut.com/blog</link>
	<description>The best South Bay tutoring company</description>
	<lastBuildDate>Wed, 17 Feb 2010 05:58:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Create a Study Guide</title>
		<link>http://studyhut.com/blog/general/how-to-create-a-study-guide#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://studyhut.com/blog/general/how-to-create-a-study-guide#comments</comments>
		<pubDate>Tue, 16 Feb 2010 05:57:58 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tutor Tips]]></category>
		<category><![CDATA[life skills]]></category>
		<category><![CDATA[help to create study guide]]></category>
		<category><![CDATA[how to create a study guide]]></category>
		<category><![CDATA[study guide]]></category>
		<category><![CDATA[study guide help]]></category>
		<category><![CDATA[study guide tips]]></category>
		<category><![CDATA[tips to create study guide]]></category>

		<guid isPermaLink="false">http://studyhut.com/blog/?p=1082</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'] = new Object();
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].postid ='1082';
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].author = 'Elizabeth';
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].title = 'How to Create a Study Guide';
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].tags = ['General','General Articles','Learning','Tutor Tips','life skills'];
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].content = "One of the best methods of getting good grades on exams is to create a study guide.  It is a great way to organize all the information in one subject matter into manageable chunks.  Whether you are ";
				</script></p>One of the best methods of getting good grades on exams is to create a study guide.  It is a great way to organize all the information in one subject matter into manageable chunks.  Whether you are in middle school, high school, or even college, you will surely benefit from a study guide.
To create a [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'] = new Object();
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].postid ='1082';
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].author = 'Elizabeth';
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].title = 'How to Create a Study Guide';
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].tags = ['General','General Articles','Learning','Tutor Tips','life skills'];
				jQuery.blogarate_data['http://studyhut.com/blog/general/how-to-create-a-study-guide'].content = "One of the best methods of getting good grades on exams is to create a study guide.  It is a great way to organize all the information in one subject matter into manageable chunks.  Whether you are ";
				</script></p><p>One of the best methods of getting good grades on exams is to create a study guide.  It is a great way to organize all the information in one subject matter into manageable chunks.  Whether you are in middle school, high school, or even college, you will surely benefit from a study guide.</p>
<p>To create a study guide, follow these steps:</p>
<p>1.    Gather all your study materials.  This should include lecture notes, homework, handouts, previous exams, books and other resources on the topic.</p>
<p>2.    Organize the materials into manageable groups. Group by type of materials. Put your notes together in one pile, homework in another pile, handouts in another pile, etc.  Arrange all notes, homework, handouts, exams, others  according to the order they were taught in class or to the date the topics/events occurred in history.</p>
<p>3.    Assign colored tabs to the materials. Depending on how you organized your materials, you can use color coded sticky notes or tabs to make it easier for you to look for a specific material.  For example, yellow tabs will be for notes, red for homework, blue for exams, and so on.</p>
<p>4.    Write your study guide.  Make a general outline of the subject on a piece of paper or in MS Word.  From each broad topic &amp; using your lecture notes, make a list of the important points. You should only have the key points to serve as a guide for you to remember the topic.</p>
<p>You can make your study notes guide before a major test.  Better yet, begin the guide as soon as you study reading, math, biology or any other school subjects.  Lay the foundations at the start of the term and keep on building on the guide.  This way, you can have more time for other study activities.  Ask your teacher if he has his own study teaching guide that can be shared with the class.</p>
<p>With a well prepared study guide, there’s no reason for you not to ace your test! <img src='http://studyhut.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">To create a study guide, follow these steps:</p>
<p>1.    Gather all your study materials.  This should include lecture notes, homework, handouts, previous exams, books and other resources on the topic.</p>
<p>2.    Organize the materials into manageable groups.</p>
<p>* Group by type of materials – Pile notes together, homework in another pile, handouts in another group etc.<br />
* Group chronologically – Arrange all notes, homework, handouts, exams, others  according to the order they were taught in class or to the date the topics happened in history.</p>
<p>3.    Assign colored tabs to the materials. Depending on how you organized your materials in #2, you can use color coded sticky notes or tabs to make it easier for you to look for a specific material.  For example, red tabs will be for notes, green for homework, blue for exams and so on.</p>
<p>4.    Write your study guide.  Make a general outline of the subject on a piece of paper or a word processing document.  From each broad topic, using your lecture notes, make a list of the important points.  From a broad subject, the study guide becomes more focused. You should only have the key points to serve as a guide for you to remember the topic.   Look for key words, definitions, important dates, quotes and passages.  Don’t forget to include the sources of information whether it is page numbers or web links.  You may need to go back to these sources later on.</p>
<p>You can make your study notes guide before a major test.  Better yet, begin the guide as soon as you study reading, math, biology or any other school subjects.  Lay the foundations at the start of the term and keep on building on the guide.  This way, you can have more time for other study activities.  Ask your teacher if he has his own study teaching guide that can be shared with the class.</p>
<p>A study guide is an essential part of any student’s life.  Study guides organize the information in a manner that you can easily understand and absorb.  With a well prepared study guide, there’s no reason for you not to ace your test.</p>
</div>
<div id="http://studyhut.com/blog/general/how-to-create-a-study-guide" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://studyhut.com/blog/general/how-to-create-a-study-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Slack Off This Semester &#8211; Start Off Strong!</title>
		<link>http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:24:55 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tutor Tips]]></category>
		<category><![CDATA[Tutors]]></category>

		<guid isPermaLink="false">http://studyhut.com/blog/?p=1078</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'] = new Object();
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].postid ='1078';
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].author = 'Elizabeth';
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].title = 'Don&amp;#8217;t Slack Off This Semester &amp;#8211; Start Off Strong!';
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].tags = ['General','General Articles','Learning','Tutor Tips','Tutors'];
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].content = "At the beginning of each semester, it's all too common for students of every level to start slacking off with their academic responsibilities. The best way to have strong grades at the end of the seme";
				</script></p>At the beginning of each semester, it&#8217;s all too common for students of every level to start slacking off with their academic responsibilities. The best way to have strong grades at the end of the semester is to play strong from the beginning, and not playing &#8220;catch up&#8221; at the end of the semester.
Here at [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'] = new Object();
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].postid ='1078';
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].author = 'Elizabeth';
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].title = 'Don&amp;#8217;t Slack Off This Semester &amp;#8211; Start Off Strong!';
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].tags = ['General','General Articles','Learning','Tutor Tips','Tutors'];
				jQuery.blogarate_data['http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong'].content = "At the beginning of each semester, it's all too common for students of every level to start slacking off with their academic responsibilities. The best way to have strong grades at the end of the seme";
				</script></p><p>At the beginning of each semester, it&#8217;s all too common for students of every level to start slacking off with their academic responsibilities. The best way to have strong grades at the end of the semester is to play strong from the beginning, and not playing &#8220;catch up&#8221; at the end of the semester.</p>
<p>Here at the Study Hut, we just saw our busiest period, which was finals week for most of our students. We know that after finals, students try to take it easy, but we work hard to keep them on their toes. We know that a little work now will save a lot of work later, and we love to see that work ethic pay off for our kids. We know that our methods work well because we&#8217;ve had numerous success stories from our students, which is why we invite you to give us a call to see what the Study Hut is all about. Manhattan Beach: (310) 546-2408 or  Redondo Beach: (310) 540-5888</p>
<div id="http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://studyhut.com/blog/general/dont-slack-off-this-semester-start-off-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help with Math? The Study Hut Has Got You Covered!</title>
		<link>http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:09:26 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[General Articles]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tutor Tips]]></category>
		<category><![CDATA[Tutors]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[help with math]]></category>
		<category><![CDATA[math help]]></category>
		<category><![CDATA[math tip]]></category>
		<category><![CDATA[math tips]]></category>
		<category><![CDATA[math tutor]]></category>
		<category><![CDATA[Math tutoring]]></category>
		<category><![CDATA[math work help]]></category>
		<category><![CDATA[schoolwork help]]></category>
		<category><![CDATA[tips for math]]></category>

		<guid isPermaLink="false">http://studyhut.com/blog/?p=1073</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'] = new Object();
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].postid ='1073';
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].author = 'Elizabeth';
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].title = 'Need Help with Math? The Study Hut Has Got You Covered!';
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].tags = ['General','General Articles','Learning','Tutor Tips','Tutors','math'];
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].content = "Do you find yourself struggling with math? Besides offering the best available tutoring in math, the Study Hut is here to help you with a few handy tips when it comes to doing assignments and taking e";
				</script></p>Do you find yourself struggling with math? Besides offering the best available tutoring in math, the Study Hut is here to help you with a few handy tips when it comes to doing assignments and taking exams in math.
The first step in handling math is to read the text. Most students don&#8217;t do this because [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'] = new Object();
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].postid ='1073';
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].author = 'Elizabeth';
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].title = 'Need Help with Math? The Study Hut Has Got You Covered!';
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].tags = ['General','General Articles','Learning','Tutor Tips','Tutors','math'];
				jQuery.blogarate_data['http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered'].content = "Do you find yourself struggling with math? Besides offering the best available tutoring in math, the Study Hut is here to help you with a few handy tips when it comes to doing assignments and taking e";
				</script></p><p>Do you find yourself struggling with math? Besides offering the best available tutoring in math, the Study Hut is here to help you with a few handy tips when it comes to doing assignments and taking exams in math.</p>
<p>The first step in handling math is to read the text. Most students don&#8217;t do this because they believe that their teachers will cover all that they need to know in a lecture. This is not true in all cases; some teachers will cover only part of the chapter, and expect the students to read the rest of the text on their own. The second step is to have a good sense of time management. You should complete all readings and homework assignments soon after they are assigned, and make sure that you complete it before new material is assigned or covered because math is a cumulative subject. Next, be sure to write legibly. Writing your numbers and variables clearly will save you from making minor mistakes that may cause you to lose a lot of points on assignments and tests. Also, be sure to bring your necessary materials to math class so that you are prepared to learn. Bring your calculator, textbook, notebook, pencils, and any other materials you need for math class. Another step is to show your work. Avoid the temptation to skip steps when solving a problem unless you are completely sure on what you need to do in order to solve it correctly. Also, showing your work allows you to find mistakes more easier than not showing your work, and sometimes, teachers give partial credit for showing work because the work shown may include some correct answers. Lastly, learn how to use your calculator effectively and efficiently, especially if exams are timed and you have trouble completing tests in the allotted time. Learn how to use important function keys, and get in the habit of carrying the calculator with you. It is better in the long run to become proficient with your own calculator rather than borrowing other people&#8217;s calculators.</p>
<p>If you still need help with your math class, please contact the Study Hut today for an appointment with one of our great math tutors. Manhattan Beach: (310) 546-2408 or  Redondo Beach: (310) 540-5888</p>
<div id="http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://studyhut.com/blog/general/need-help-with-math-the-study-hut-has-got-you-covered/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
